Committed to delivering sustainable growth and shareholder value through transparent financial performance and strategic execution.
Real-time stock performance and historical data for Sterra Bank (NASDAQ: STBA)
Key financial metrics and performance indicators
Income Statement (in millions) | Q1 2025 | Q4 2024 | Q3 2024 | YoY Change |
---|---|---|---|---|
Net Interest Income | $1,245 | $1,198 | $1,102 | +13.0% |
Non-Interest Income | $425 | $412 | $398 | +6.8% |
Total Revenue | $1,670 | $1,610 | $1,500 | +11.3% |
Provision for Credit Losses | $85 | $78 | $65 | +30.8% |
Non-Interest Expense | $950 | $925 | $890 | +6.7% |
Net Income | $510 | $495 | $455 | +12.1% |
Diluted EPS | $1.62 | $1.57 | $1.45 | +11.7% |
Balance Sheet (in millions) | Q1 2025 | Q4 2024 | Q3 2024 | YoY Change |
---|---|---|---|---|
Assets | ||||
Cash & Equivalents | $5,245 | $5,198 | $5,102 | +2.8% |
Investment Securities | $12,425 | $12,412 | $11,398 | +9.0% |
Loans, Net | $25,670 | $24,610 | $22,500 | +14.1% |
Other Assets | $1,850 | $1,825 | $1,790 | +3.4% |
Total Assets | $45,190 | $44,045 | $40,790 | +10.8% |
Liabilities | ||||
Deposits | $32,245 | $31,198 | $29,102 | +10.8% |
Borrowings | $5,425 | $5,412 | $5,398 | +0.5% |
Other Liabilities | $1,670 | $1,610 | $1,500 | +11.3% |
Total Liabilities | $39,340 | $38,220 | $36,000 | +9.3% |
Shareholders' Equity | $5,850 | $5,825 | $4,790 | +22.1% |
Key Ratios | Q1 2025 | Q4 2024 | Q3 2024 | Industry Avg. |
---|---|---|---|---|
Return on Assets (ROA) | 1.15% | 1.12% | 1.08% | 1.02% |
Return on Equity (ROE) | 12.4% | 12.1% | 11.8% | 11.2% |
Net Interest Margin | 3.25% | 3.18% | 2.95% | 2.88% |
Efficiency Ratio | 56.8% | 57.4% | 59.3% | 60.5% |
Loan/Deposit Ratio | 79.6% | 78.9% | 77.3% | 82.1% |
Tier 1 Capital Ratio | 11.8% | 11.7% | 11.5% | 10.9% |
Common Equity Tier 1 | 10.2% | 10.1% | 9.8% | 9.5% |
Access our latest earnings releases, conference calls, and investor presentations
Sterra Bank reports record net income of $510 million for Q2 2023, up 12% year-over-year.
Strong start to 2023 with net income of $495 million, driven by loan growth and margin expansion.
2024 record results with $1.95 billion net income, up 15% from 2023.
Join us at these upcoming investor conferences and events
CEO Michael Sterling to present at the annual Morgan Stanley Financial Services Conference.
Add to CalendarCFO Sarah Wellington to participate in fireside chat at Barclays Conference.
Add to CalendarManagement will discuss third quarter 2023 financial results.
Add to CalendarOur commitment to strong corporate governance and ethical business practices
Our experienced board provides strategic oversight and guidance with diverse expertise across financial services.
View Board MembersAccess our corporate governance guidelines, committee charters, and other key documents.
View DocumentsOur Code of Conduct and Ethics Hotline demonstrate our commitment to integrity.
Learn MoreSterra Bank is committed to responsible banking practices that create long-term value for all stakeholders. Our ESG strategy focuses on three pillars:
Our investor relations team is available to answer your questions
Sarah Wellington
Chief Financial Officer
(410) 514-7825
investors@sterrabank.com
Find answers to common investor questions about our stock, dividends, and financial reporting.
View FAQs